
Photo: allforpadel.com
Adidas Cross It Carbon CTRL 2026
Adidas · 2026 · Cross It
Hybrid round/teardrop
No price yet
Measurements
The headline figures used in the comparison, with where each sits across the indexed rackets.
Swingweight
n.b.
Twistweight
n.b.
Balance (cm)
n.b.
Face stiffness
n.b.
Frame stiffness
n.b.
Foam & trampoline
EVA Soft Performance · Low-medium
Carbon 6K
Measurements by source
Every reading is kept with its source and confidence. Conflicting readings are listed side by side rather than averaged.
| Source | Confidence | SW | TW | Bal | Scr | RA |
|---|---|---|---|---|---|---|
| OfficialAll For Padel · Cross It Carbon CTRL product page (marketing copy)face Carbon Aluminized 18K · balance Medium | High | |||||
| OfficialAll For Padel · Cross It Carbon CTRL details tableface Carbon 6K | High | |||||
| LabTennis Warehouse University (Cross IT Ctrl predecessor)weight 363 g · stiffness 57.2 N/mm · length 46 cm · hitting weight 309 g · ACOR 45.2% · friction 0.326 | Medium | 172 | 17.3 | 27.6 | ||
| ImageProduct image (silhouette inspection)shape Hybrid round/teardrop | High | |||||
| OfficialPadelnuestro · Cross It Carbon CTRL 2026face Carbon 6K | Medium |
Values are shown in each source's native scale (X-Compare, official or TWU). A blank cell means that source did not report that metric.